One of the most anticipated midsize sedans in India, the Volkswagen Virtus combines European design with comfort, great safety and functional performance. In this comprehensive guide, we will be discussing its prices across cities, available variants, mileage figures in real-world conditions, engine specs, colour choices and more.
Volkswagen Virtus On Road Price in India
The on-road price for the Volkswagen Virtus varies by city due to factors like state taxes, registration charges, and insurance costs. Below is a representative price range of the Virtus in major Indian cities:
| City | Ex-Showroom Price | On-Road Price |
|---|---|---|
| Delhi | ₹10,49,900 | ₹12,21,163 |
| Mumbai | ₹10,49,900 | ₹12,43,379 |
| Bangalore (Bengaluru) | ₹10,49,900 | ₹13,12,499 |
| Hyderabad | ₹10,49,900 | ₹13,35,082 |
| Chennai | ₹10,49,900 | ₹13,05,194 |
| Kolkata | ₹10,49,900 | ₹12,19,702 |
| Lucknow | ₹10,49,900 | ₹12,25,905 |
| Ahmedabad | ₹10,49,900 | ₹11,58,156 |
| Jaipur | ₹10,49,900 | ₹12,08,168 |
| Pune | ₹10,49,900 | ₹12,43,379 |
| Shimla | ₹10,49,900 | ₹11,57,121 |
| Bhubaneswar | ₹10,49,900 | ₹12,19,591 |
Read Also: new alto 800 price 2026
Volkswagen Virtus Variants
Virtus is available in multiple variants including Comfortline, Highline, Highline Plus, GT Line, Topline, and GT Plus. Buyers can choose between manual and automatic transmissions, with the higher trims offering more features and the powerful 1.5-litre TSI engine
| Variant | On-Road Price (₹) | Key Highlights |
|---|---|---|
| Virtus Comfortline 1.0 TSI MT | ₹12,21,163 | 999 cc turbo, petrol, manual, good daily drive fuel economy (~20.8 kmpl) |
| Virtus Highline 1.0 TSI MT | ₹15,58,461 | Mid-trim with added comfort features over base |
| Virtus Highline Plus 1.0 TSI MT | ₹16,04,042 | Extra features & styling vs Highline |
| Virtus GT Line 1.0 TSI MT | ₹16,31,391 | Sportier styling cues and design elements |
| Virtus Highline 1.0 TSI AT | ₹16,95,203 | Automatic (TC) gearbox adds ease in traffic |
| Virtus Highline Plus 1.0 TSI AT | ₹17,23,690 | More features plus automatic comfort |
| Virtus GT Line 1.0 TSI AT | ₹17,33,948 | Sporty design + automatic shift |
| Virtus Topline 1.0 TSI MT Chrome | ₹17,46,154 | Premium trim with chrome accents |
| Virtus Topline 1.0 TSI AT Chrome | ₹18,82,262 | Automatic + premium styling pack |
| Virtus GT Plus 1.5 TSI EVO DSG Chrome | ₹21,70,553 | 1.5L turbo DSG, more power & torque |
| Virtus GT Plus Sport DSG | ₹21,93,351 | Top-end performance & sport styling |
Volkswagen Virtus Mileage
The Volkswagen Virtus offers competitive fuel efficiency for a turbo-petrol sedan. Mileage depends on the engine and transmission choice, making it suitable for both city commuting and highway usage without excessive fuel costs.
Mileage Details
| Variant | Transmission | ARAI Mileage |
|---|---|---|
| 1.0 TSI MT | Manual | ~20.8 kmpl |
| 1.0 TSI AT | Automatic (TC) | ~18.45 kmpl |
| 1.5 TSI EVO DSG | Automatic (DSG) | ~19.62 kmpl |
These figures represent claimed figures under standard test conditions and may vary in real-world conditions based on driving style and traffic conditions.
Volkswagen Virtus Engine and Performance
The Virtus is powered by a 1.0-litre TSI turbocharged petrol engine that makes 114 bhp and 178 Nm of torque, paired with either a six-speed manual or automatic gearbox. There’s also a 1.5-litre TSI EVO engine on higher trims delivering 148 bhp via a 7-speed DSG.
Performance Highlights
- Smooth power delivery in city traffic and on highways
- Predictable steering and a balanced chassis
- Paddle shifters on automatic variants add fun and control
- Engine feels most responsive at mid-range rpm
| Specification | 1.0 TSI (MT/AT) |
|---|---|
| Engine Type | 1.0 L TSI Turbo |
| Displacement (cc) | 999 |
| Transmission | 6-Speed Manual / 6-Speed Auto |
| Max Power | 115 PS @ 5000-5500 rpm |
| Max Torque | 178 Nm @ 1750-4500 rpm |
| Drive Type | FWD |
| Steering Type | Electromechanical (power assisted) |
| Performance Character | Efficient city driving, good responsiveness |
Volkswagen Virtus All Colours Images
Virtus is available in multiple attractive colours such as Carbon Steel Matte Grey, Deep Black pearl, Lava Blue, Rising Blue Metallic, Carbon Steel Grey, Reflex Silver, Candy White and Wild Cherry Red. These colour options enhance the sedan’s sporty and premium road presence.








Read Also: innova hycross colors in india
Features of Volkswagen Virtus
| Feature Category | Highlights |
|---|---|
| Infotainment | Touchscreen system with Apple CarPlay & Android Auto |
| Connectivity | Bluetooth, USB, smartphone integration |
| Driver Display | Digital instrument cluster |
| Comfort | Automatic climate control, rear AC vents |
| Convenience | Keyless entry & push-button start |
| Steering & Control | Multi-function steering wheel |
| Cruise Control | Available on select variants |
| Interior Ambience | Ambient lighting (higher trims) |
| Safety | Six airbags, TPMS, ISOFIX |
| Parking Assist | Rear parking sensors with camera |
Volkswagen Virtus Safety
| Safety Feature | Details |
|---|---|
| Global NCAP Safety Rating | 5-Star |
| Airbags | 6 Airbags (Driver, Passenger, Side & Curtain) |
| Electronic Stability Control (ESC) | Standard |
| Hill Hold Control | Standard |
| Multi-Collision Braking | Standard |
| ISOFIX Child Seat Mounts | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| Rear Parking Sensors | Standard |
| Reversing Camera | Standard |
| ADAS (Advanced Driver Assistance) | Not Available |
Volkswagen Virtus Comfort Experience

| Comfort Aspect | Details |
|---|---|
| Seating | Spacious cabin with supportive seats |
| Climate Control | Automatic climate control |
| Rear Comfort | Rear AC vents, ample legroom |
| Ride Quality | Absorbent, well-balanced suspension |
| Convenience | Keyless entry, push-button start |
| Practicality | Large boot, good storage space |
Pros and Cons of Volkswagen Virtus
| Pros | Cons |
|---|---|
| Smooth and refined turbo-petrol engines suitable for daily driving | Interior fit and finish could be better in some areas |
| Spacious cabin with excellent rear seat comfort | Infotainment and driver display feel slightly dated |
| Absorbent and well-balanced ride quality | Lacks advanced ADAS features |
| Predictable steering with confident handling | Not as quick off the line as some turbo rivals |
| Large boot space, ideal for long trips | Faces stiff competition in an SUV-dominated market |
| Strong safety package with 5-star Global NCAP rating | Higher variants are priced on the premium side |
Final Verdict
The Virtus is an all-in-one midsize sedan, offering a balance between performance, safety and comfort. Smooth driving dynamics are provided by its turbo engines, and the secure-yet-comfortable ride makes this a good commuter in the city and on highways. Diverse & versatile Spacious cabin with five star safety looks that have also got a noticeable built, Virtus can stand out for customers wanting to enjoy driving pleasure and sedan practicality, in the market which is riding high on SUV demand.
FAQs
Q: What is the starting on-road price of the Virtus?
A: The Virtus starts at around ₹12.21 lakh on-road in Delhi for the base Comfortline variant.
Q: What fuel economy does the Virtus offer?
A: Claimed mileage ranges from 18.45 kmpl (AT) to 20.8 kmpl (MT) depending on transmission.
Q: Does the Virtus have a 5-star safety rating?
A: Yes, it has a 5-star Global NCAP safety rating with six airbags standard.
Q: Which engine options are available?
A: The Virtus is offered with a 1.0-litre turbo petrol and a 1.5-litre TSI EVO engine on higher trims.

Add comment