The Ford Aspire 1.5 TDCi Ambiente ABS is a compact sedan running on diesel that values efficiency, durability, and practicality. This base variant is powered by a 1.5-litres TDCi engine that produces 99 bhp and 215 Nm of torque, providing good power and great fuel economy. Safety kit includes ABS and dual airbags and there is also an ergonomically laid out comfortable cabin. This base variant can be recommended for people wanting an efficient sedan that they can depend on.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Ex-Showroom Price |
|---|---|
| Aspire 1.2 Ti-VCT Ambiente(Base Model)1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.72 Lakh |
| Aspire 1.2 Ti-VCT Ambiente ABS1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.84 Lakh |
| Aspire Ambiente BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹5.99 Lakh |
| Aspire Ambiente1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.09 Lakh |
| Aspire Ambiente CNG(Base Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹6.27 Lakh |
| Aspire 1.2 Ti-VCT Trend1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.33 Lakh |
| Aspire Trend BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.63 Lakh |
| Aspire 1.2 Ti-VCT Titanium1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.64 Lakh |
| Aspire Trend1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.69 Lakh |
| Aspire 1.5 TDCi Ambiente(Base Model)1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.83 Lakh |
| Aspire 1.2 Ti-VCT Titanium Opt1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.88 Lakh |
| Aspire 1.5 TDCi Ambiente ABS1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.95 Lakh |
| Aspire Trend Plus1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.97 Lakh |
| Aspire 1.2 Ti-VCT Sports Edition1196 cc, Manual, Petrol, 18.12 kmpl | ₹6.98 Lakh |
| Aspire Ambiente Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹6.99 Lakh |
| Aspire Titanium BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.09 Lakh |
| Aspire Trend Plus CNG(Top Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹7.12 Lakh |
| Aspire Titanium1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.28 Lakh |
| Aspire 1.2 Ti-VCT Titanium Plus1196 cc, Manual, Petrol, 18.16 kmpl | ₹7.35 Lakh |
| Aspire Trend Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.37 Lakh |
| Aspire 1.5 TDCi Trend1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.44 Lakh |
| Aspire Titanium Plus BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.44 Lakh |
| Aspire Titanium Blu1194 cc, Manual, Petrol, 20.4 kmpl | ₹7.62 Lakh |
| Aspire Titanium Plus1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.63 Lakh |
| Aspire 1.5 TDCi Titanium1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.75 Lakh |
| Aspire Trend Plus Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.77 Lakh |
| Aspire Trend Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹7.79 Lakh |
| Aspire 1.5 TDCi Titanium Opt1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.99 Lakh |
| Aspire Titanium Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.99 Lakh |
| Aspire 1.5 TDCi Sports Edition1498 cc, Manual, Diesel, 24.29 kmpl | ₹8.09 Lakh |
| Aspire Titanium Plus Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹8.34 Lakh |
| Aspire Titanium Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.38 Lakh |
| Aspire Titanium Blu Diesel1498 cc, Manual, Diesel, 25.5 kmpl | ₹8.42 Lakh |
| Aspire 1.5 TDCi Titanium Plus1498 cc, Manual, Diesel, 25.83 kmpl | ₹8.46 Lakh |
| Aspire 1.5 Ti-VCT Titanium1499 cc, Automatic, Petrol, 17.01 kmpl | ₹8.69 Lakh |
| Aspire Titanium Plus Diesel(Top Model)1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.73 Lakh |
| Aspire Titanium Automatic(Top Model)1497 cc, Automatic, Petrol, 16.3 kmpl | ₹9.10 Lakh |
Excellent fuel efficiency (25.83 kmpl ARAI certified)
High torque output makes city and highway driving smooth
ABS with EBD enhances safety
Strong build quality typical of Ford cars
Good ground clearance and stable driving dynamics
Affordable maintenance and durable engine performance
Basic feature set due to entry-level Ambiente trim
BS-IV engine not suitable for long-term use in some cities
Interior feels simple compared to modern rivals
Discontinued model, so availability is only in the used-car market
Rear drum brakes instead of rear discs
Ford Aspire 1.5 TDCi Ambiente ABS is one of Ford’s most practical and fuel-efficient compact sedans. At the heart lies a powerful 1.5-litre TDCi diesel engine that produces a significant 99 bhp and 215 Nm of torque output, thus making it one of the most capable diesel cars in its segment. With plenty of torque, it offers adequate acceleration and overtaking capacity, especially at highway speeds.
Consistently among its best features is the Aspire’s notable fuel economy. Official statistics state it can deliver fuel consumption figures of up to 25.83 kmpl, according to ARAI. Given its performance credentials, this makes the Aspire an even better option for customers that drive longer distances or more frequently. The combination of lightweight styling and highly tuned engine allow it to outperform many other cars when comparing performance with economy.
The Aspire also features a host of state-of-the-art safety features. In particular, the presence of ABS (Anti-lock Braking System) and dual airbags will provide drivers with added piece of mind and comfort. The front ventilated disc brakes offer solid stopping power, while the overall braking distance is average by class standards. With ground clearance figured at 174 mm, it will cope with any undulating roads without fuss.
The cabin of the Aspire Ambiente variant is basic yet functional, as it comes with comfortable fabric seats, manual air conditioning (AC), a digital odometer, and power steering with tilting. There are relatively few modern conveniences found in this variant, like touch-screen infotainment or automatic climate control. Its selling points are its simplicity and focus on the driver and passenger, in addition to the well-cushioned interior. The sedan comfortably seats five passengers and has enough room for the children to fit in on family outings.
The driving dynamics are one of Ford’s strong points, and the Aspire follows suit. The car feels stable and planted even at higher speed. The suspension is made up of McPherson struts at the front, and a twist beam at the rear, which gives the car a smooth and controlled ride.
Although this variant has been discontinued, it is still a great used-car option due to its overall reliability, fuel efficiency, and power of engines available.