The Tata Punch Pure is a compact petrol micro-SUV powered by a 1.2L Revotron engine producing 86.63 bhp and 115 Nm torque with a 5-speed manual gearbox. It offers 20.09 km/l mileage, meets BS VI Phase 2 norms, and features dual airbags, ABS with EBD, rear parking sensors, and idle start-stop. With a 187 mm ground clearance and sturdy build, it’s ideal for city and light off-road driving.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant Name | Fuel Type | Transmission | Price (Ex-Showroom) |
|---|---|---|---|
| Pure | Petrol | Manual | ₹5.50 Lakh |
| Pure (O) | Petrol | Manual | ₹5.92 Lakh |
| Pure CNG | CNG | Manual | ₹6.68 Lakh |
| Adventure | Petrol | Manual | ₹6.34 Lakh |
| Adventure AMT | Petrol | AMT | ₹6.84 Lakh |
| Adventure S | Petrol | Manual | ₹6.74 Lakh |
| Adventure S AMT | Petrol | AMT | ₹7.24 Lakh |
| Adventure CNG | CNG | Manual | ₹7.44 Lakh |
| Adventure Plus | Petrol | Manual | ₹6.79 Lakh |
| Adventure Plus AMT | Petrol | AMT | ₹7.29 Lakh |
| Adventure Plus S | Petrol | Manual | ₹7.19 Lakh |
| Adventure Plus S AMT | Petrol | AMT | ₹7.69 Lakh |
| Adventure S CNG | CNG | Manual | ₹7.84 Lakh |
| Adventure Plus CNG | CNG | Manual | ₹7.89 Lakh |
| Adventure Plus S CNG | CNG | Manual | ₹8.29 Lakh |
| Accomplished Plus | Petrol | Manual | ₹7.34 Lakh |
| Accomplished Plus AMT | Petrol | AMT | ₹7.84 Lakh |
| Accomplished Plus S | Petrol | Manual | ₹7.74 Lakh |
| Accomplished Plus S AMT | Petrol | AMT | ₹8.24 Lakh |
| Accomplished Plus CNG | CNG | Manual | ₹8.44 Lakh |
| Accomplished Plus S CNG | CNG | Manual | ₹8.84 Lakh |
| Accomplished Plus Camo | Petrol | Manual | ₹7.84 Lakh |
| Accomplished Plus Camo AMT | Petrol | AMT | ₹8.34 Lakh |
| Accomplished Plus S Camo | Petrol | Manual | ₹8.24 Lakh |
| Accomplished Plus S Camo AMT | Petrol | AMT | ₹8.74 Lakh |
| Accomplished Plus Camo CNG | CNG | Manual | ₹8.94 Lakh |
| Accomplished Plus S Camo CNG | CNG | Manual | ₹9.30 Lakh |
| Creative Plus | Petrol | Manual | ₹7.74 Lakh |
| Creative Plus AMT | Petrol | AMT | ₹8.24 Lakh |
| Creative Plus S | Petrol | Manual | ₹8.14 Lakh |
| Creative Plus S AMT | Petrol | AMT | ₹8.64 Lakh |
| Creative Plus Camo | Petrol | Manual | ₹8.24 Lakh |
| Creative Plus Camo AMT | Petrol | AMT | ₹8.74 Lakh |
| Creative Plus S Camo | Petrol | Manual | ₹8.64 Lakh |
| Creative Plus S Camo AMT | Petrol | AMT | ₹9.14 Lakh |
| City | On-Road Price |
|---|---|
| New Delhi | Rs.6.05 Lakh |
| Bangalore | Rs.6.60 Lakh |
| Mumbai | Rs.6.43 Lakh |
| Pune | Rs.6.43 Lakh |
| Hyderabad | Rs.6.60 Lakh |
| Chennai | Rs.6.54 Lakh |
| Ahmedabad | Rs.6.16 Lakh |
| Lucknow | Rs.6.26 Lakh |
| Jaipur | Rs.6.41 Lakh |
| Patna | Rs.6.37 Lakh |
• Compact and stylish design perfect for city driving.
• Efficient 1.2 L petrol engine with good mileage (18.97 km/l).
• Strong safety features: dual airbags, ABS with EBD, and corner stability control.
• Comfortable cabin space for passengers despite compact size.
• Limited boot space compared to larger SUVs.
• No automatic transmission in the Pure variant.
• Ride can feel slightly stiff on rough roads.
• Rear seat legroom may be tight for taller passengers.
Tata Punch Pure is a sturdy and compact SUV that is suitable for urban use, and light off–road if necessary. The modern styling, practicality, and efficiency make it an ideal prospective vehicle for a person or small family looking for an urban vehicle.
The Tata Punch Pure is driven by a 1.2 L Revotron petrol engine, producing 85 bhp and 113 Nm of torque. It has a standard 5-speed manual gearbox. The vehicle returns an ARAI rated fuel economy of 18.97 km/l, and total fuel tank capacity of 37 litres. Safety equipment includes dual front airbags and ABS with EBD, cornering stability control, and seatbelt reminder. For dimensions, the Tata Punch Pure length of 3,840 mm, width of 1,770 mm, and a wheelbase of 2,450 mm. The Tata Punch Pure offers the driver and passenger a comfortable cabin space while remaining compact for urban driving.