A sleek and small SUV made for contemporary city driving is the Mahindra XUV 3XO MX1. It has a strong engine that provides a powerful and smooth ride with great fuel economy. The XUV 3XO MX1 boasts a striking exterior, luxurious interiors, cutting-edge safety features, and cozy seating for five people. It guarantees an excellent driving experience for both long drives and city commutes thanks to the ideal balance of functionality and technology.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | On-Road Price (₹ Lakh) |
|---|---|
| XUV 3XO MX1 1.2 Petrol | 8.32 |
| XUV 3XO REVX M 1.2 Petrol | 9.32 |
| XUV 3XO REVX M (O) 1.2 Petrol | 9.83 |
| XUV 3XO MX2 Pro 1.2 Petrol | 9.93 |
| XUV 3XO MX3 1.2 Petrol | 10.13 |
| XUV 3XO MX2 1.5 Diesel | 10.21 |
| XUV 3XO MX3 Pro 1.2 Petrol | 10.39 |
| XUV 3XO MX2 Pro 1.5 Diesel | 10.86 |
| XUV 3XO MX2 Pro 1.2 Petrol AT | 10.95 |
| XUV 3XO MX3 1.5 Diesel | 11.21 |
| XUV 3XO AX5 1.2 Petrol | 11.38 |
| XUV 3XO MX3 Pro 1.5 Diesel | 12.19 |
| XUV 3XO MX3 1.2 Petrol AT | 12.24 |
| XUV 3XO MX3 Pro 1.2 Petrol AT | 12.54 |
| XUV 3XO MX3 1.5 Diesel Autoshift Plus | 12.61 |
| XUV 3XO REVX A 1.2 Petrol MT | 12.65 |
| XUV 3XO AX5 1.5 Diesel | 12.85 |
| XUV 3XO AX5 1.2 Petrol AT | 13.38 |
| XUV 3XO AX5L 1.2 Petrol | 13.52 |
| XUV 3XO AX5 1.5 Diesel Autoshift Plus | 13.67 |
| XUV 3XO AX7 1.2 Petrol | 13.7 |
| XUV 3XO REVX A 1.2 Petrol AT | 13.91 |
| XUV 3XO AX7 1.5 Diesel | 14.61 |
| XUV 3XO AX5L 1.2 Petrol AT | 14.91 |
| XUV 3XO AX7 1.2 Petrol AT | 14.96 |
| XUV 3XO AX7L 1.2 Petrol | 14.96 |
| XUV 3XO AX7 1.5 Diesel Autoshift Plus | 15.44 |
| XUV 3XO AX7L 1.5 Diesel | 15.74 |
| XUV 3XO AX7L 1.2 Petrol AT | 16.87 |
| XUV 3XO REVX A 1.2 Petrol AT (Dolby Atmos) | 11.79 (Expected) |
| XUV 3XO AX5L 1.2 Petrol AT (Dolby Atmos) | N/A (Expected) |
| XUV 3XO AX7 1.2 Petrol AT (Dolby Atmos) | N/A (Expected) |
| XUV 3XO AX7L 1.2 Petrol AT (Dolby Atmos) | N/A (Expected) |
| City | On-Road Price |
|---|---|
| New Delhi | Rs.8.19 Lakh |
| Bangalore | Rs.8.70 Lakh |
| Pune | Rs.8.54 Lakh |
| Hyderabad | Rs.8.70 Lakh |
| Chennai | Rs.8.63 Lakh |
| Ahmedabad | Rs.8.33 Lakh |
| Lucknow | Rs.8.25 Lakh |
| Jaipur | Rs.8.43 Lakh |
| Patna | Rs.8.40 Lakh |
| Chandigarh | Rs.8.40 Lakh |
One of India’s top automakers, Mahindra & Mahindra Ltd., is renowned for building robust and efficient automobiles. Mahindra has a long history of innovation and is known for its dependability, toughness, and customer satisfaction. Mahindra continues to set standards in design, safety, and technology with its electric cars and powerful SUVs, providing vehicles that meet both international and Indian road requirements.