The 1197 cc turbo petrol engine with 110 bhp and torque of 200 Nm in the Mahindra XUV 3XO MX2 Pro 1.2 Petrol delivers adequate performance for a modern SUV. This modern 5-seater SUV is stylish, has 364 liters of luggage capacity with a mileage figure of 18.89 kmpl, and many features, including a 10.25 inch touchscreen and ventilated seats, drill-down innovative safety that comes with 6 airbags and a 5-star NCAP safety rating. A great combination of performance, comfort, and modern features.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | On-Road Price (₹ Lakh) |
|---|---|
| XUV 3XO MX1 1.2 Petrol | 8.32 |
| XUV 3XO REVX M 1.2 Petrol | 9.32 |
| XUV 3XO REVX M (O) 1.2 Petrol | 9.83 |
| XUV 3XO MX2 Pro 1.2 Petrol | 9.93 |
| XUV 3XO MX3 1.2 Petrol | 10.13 |
| XUV 3XO MX2 1.5 Diesel | 10.21 |
| XUV 3XO MX3 Pro 1.2 Petrol | 10.39 |
| XUV 3XO MX2 Pro 1.5 Diesel | 10.86 |
| XUV 3XO MX2 Pro 1.2 Petrol AT | 10.95 |
| XUV 3XO MX3 1.5 Diesel | 11.21 |
| XUV 3XO AX5 1.2 Petrol | 11.38 |
| XUV 3XO MX3 Pro 1.5 Diesel | 12.19 |
| XUV 3XO MX3 1.2 Petrol AT | 12.24 |
| XUV 3XO MX3 Pro 1.2 Petrol AT | 12.54 |
| XUV 3XO MX3 1.5 Diesel Autoshift Plus | 12.61 |
| XUV 3XO REVX A 1.2 Petrol MT | 12.65 |
| XUV 3XO AX5 1.5 Diesel | 12.85 |
| XUV 3XO AX5 1.2 Petrol AT | 13.38 |
| XUV 3XO AX5L 1.2 Petrol | 13.52 |
| XUV 3XO AX5 1.5 Diesel Autoshift Plus | 13.67 |
| XUV 3XO AX7 1.2 Petrol | 13.70 |
| XUV 3XO REVX A 1.2 Petrol AT | 13.91 |
| XUV 3XO AX7 1.5 Diesel | 14.61 |
| XUV 3XO AX5L 1.2 Petrol AT | 14.91 |
| XUV 3XO AX7 1.2 Petrol AT | 14.96 |
| XUV 3XO AX7L 1.2 Petrol | 14.96 |
| XUV 3XO AX7 1.5 Diesel Autoshift Plus | 15.44 |
| XUV 3XO AX7L 1.5 Diesel | 15.74 |
| XUV 3XO AX7L 1.2 Petrol AT | 16.87 |
| City | On-Road Price (₹ Lakh) |
|---|---|
| Bangalore | 8.70 - 17.65 |
| Mumbai | 8.48 - 16.93 |
| Pune | 8.54 - 16.99 |
| Hyderabad | 8.70 - 17.65 |
| Chennai | 8.63 - 17.79 |
| Ahmedabad | 8.33 - 16.44 |
| Lucknow | 8.25 - 16.62 |
| Jaipur | 8.43 - 16.67 |
| Patna | 8.40 - 16.77 |
| Chandigarh | 8.40 - 16.62 |
Stylish and modern exterior design with LED headlamps and DRLs.
Powerful 1197 cc turbocharged petrol engine delivering 110 bhp and 200 Nm torque.
Packed with safety features including 6 airbags, ABS, EBD, ESC, and 5-star NCAP rating.
Comfortable and feature-rich interior with touchscreen, cruise control, and ventilated seats.
Good boot space of 364 litres and practical 5-seater configuration for family use.
Mileage is slightly lower compared to some rivals in the segment.
Rear seat legroom could be more spacious for taller passengers.
Some features available in higher variants are missing in MX2 Pro.
Ride quality on rough roads can feel a bit stiff.
Limited color options compared to other competitors.
The Mahindra XUV 3XO MX2 Pro 1.2 Petrol is a stylish and feature-packed sub-4m SUV designed for modern Indian roads. Powered by a 1197 cc turbocharged petrol engine, it delivers 110 bhp of power and 200 Nm of torque, paired with a 6-speed manual gearbox. Offering a mileage of 18.89 kmpl and a top speed of 170 km/hr, it combines performance with efficiency. The SUV comfortably seats five passengers and provides 364 litres of boot space, making it ideal for both city drives and weekend getaways. Its 10.25-inch digital cluster, LED lighting, and advanced safety features, including 6 airbags, ABS, and electronic stability control, ensure a premium and secure driving experience. With modern conveniences like cruise control, touchscreen infotainment, and remote vehicle connectivity, the XUV 3XO MX2 Pro offers a perfect blend of technology, comfort, and style.