You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Ex-Showroom Price* | On-Road Price Approx |
|---|---|---|
| EC Pro 34.5 kWh | ₹ 15.49 Lakh | ₹ 16.50 Lakh |
| EL Pro 34.5 kWh | ₹ 16.74 Lakh | ~ ₹ 17.81 Lakh |
| EL Pro DT 34.5 kWh | ₹ 16.94 Lakh | ~ ₹ 17.82 Lakh |
| EL Pro 39.4 kWh | ₹ 17.49 Lakh | ~ ₹ 18.60 Lakh |
| EL Pro DT 39.4 kWh | ₹ 17.69 Lakh | ~ ₹ 18.81 Lakh |
| City | On-Road Price Range* |
|---|---|
| Ghaziabad | ₹ 16.45 Lakh to ₹ 18.75 Lakh |
| Mumbai | ₹ 16.59 Lakh to ₹ 18.89 Lakh |
| Lucknow | ₹ 17.58 Lakh to ₹ 20.07 Lakh |
| Navi Mumbai | ₹ 16.59 Lakh to ₹ 18.89 Lakh |
| Hyderabad | Approx. ₹ 16.87 Lakh to ₹ 19.20 Lakh |
| Ahmedabad | Approx. ₹ 17.24 Lakh to ₹ 19.66 Lakh |
| Chennai | Approx. ₹ 16.62 Lakh to ₹ 18.94 Lakh |
| Kolkata | Approx. ₹ 16.25 Lakh to ₹ 18.50 Lakh |
Things We Like:
Impressive electric performance with instant torque.
Good driving range for city and highway use.
Spacious cabin with comfortable seating.
Strong build quality and safety features.
Smooth and quiet driving experience.
Things We Don’t Like:
Interior design feels a bit outdated.
Limited fast-charging network availability.
Boot space could be better utilized.
Infotainment system lacks modern features.
Ride quality feels firm on rough roads.