The Ford Aspire 1.2 Ti-VCT Trend is a compact sedan driven by a smooth running 1.2-litre petrol engine. It offers many practical features, has a refined external appearance and internal quality, and is built to Ford's high standards. In this iteration, the Ford Aspire 1.2 TIVCT is a viable option for daily transport and family use.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Ex-Showroom Price |
|---|---|
| Aspire 1.2 Ti-VCT Ambiente(Base Model)1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.72 Lakh |
| Aspire 1.2 Ti-VCT Ambiente ABS1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.84 Lakh |
| Aspire Ambiente BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹5.99 Lakh |
| Aspire Ambiente1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.09 Lakh |
| Aspire Ambiente CNG(Base Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹6.27 Lakh |
| Aspire 1.2 Ti-VCT Trend1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.33 Lakh |
| Aspire Trend BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.63 Lakh |
| Aspire 1.2 Ti-VCT Titanium1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.64 Lakh |
| Aspire Trend1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.69 Lakh |
| Aspire 1.5 TDCi Ambiente(Base Model)1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.83 Lakh |
| Aspire 1.2 Ti-VCT Titanium Opt1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.88 Lakh |
| Aspire 1.5 TDCi Ambiente ABS1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.95 Lakh |
| Aspire Trend Plus1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.97 Lakh |
| Aspire 1.2 Ti-VCT Sports Edition1196 cc, Manual, Petrol, 18.12 kmpl | ₹6.98 Lakh |
| Aspire Ambiente Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹6.99 Lakh |
| Aspire Titanium BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.09 Lakh |
| Aspire Trend Plus CNG(Top Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹7.12 Lakh |
| Aspire Titanium1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.28 Lakh |
| Aspire 1.2 Ti-VCT Titanium Plus1196 cc, Manual, Petrol, 18.16 kmpl | ₹7.35 Lakh |
| Aspire Trend Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.37 Lakh |
| Aspire 1.5 TDCi Trend1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.44 Lakh |
| Aspire Titanium Plus BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.44 Lakh |
| Aspire Titanium Blu1194 cc, Manual, Petrol, 20.4 kmpl | ₹7.62 Lakh |
| Aspire Titanium Plus1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.63 Lakh |
| Aspire 1.5 TDCi Titanium1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.75 Lakh |
| Aspire Trend Plus Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.77 Lakh |
| Aspire Trend Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹7.79 Lakh |
| Aspire 1.5 TDCi Titanium Opt1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.99 Lakh |
| Aspire Titanium Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.99 Lakh |
| Aspire 1.5 TDCi Sports Edition1498 cc, Manual, Diesel, 24.29 kmpl | ₹8.09 Lakh |
| Aspire Titanium Plus Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹8.34 Lakh |
| Aspire Titanium Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.38 Lakh |
| Aspire Titanium Blu Diesel1498 cc, Manual, Diesel, 25.5 kmpl | ₹8.42 Lakh |
| Aspire 1.5 TDCi Titanium Plus1498 cc, Manual, Diesel, 25.83 kmpl | ₹8.46 Lakh |
| Aspire 1.5 Ti-VCT Titanium1499 cc, Automatic, Petrol, 17.01 kmpl | ₹8.69 Lakh |
| Aspire Titanium Plus Diesel(Top Model)1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.73 Lakh |
| Aspire Titanium Automatic(Top Model)1497 cc, Automatic, Petrol, 16.3 kmpl | ₹9.10 Lakh |
Smooth and fuel-efficient 1.2-litre Ti-VCT petrol engine
Solid build quality and stable highway performance
Spacious cabin with good rear-seat comfort
Modern features like Bluetooth audio, MyFord Dock, and multi-information display
Large 359-litre boot suitable for family travel
Model is discontinued; no new units available
Limited advanced safety features compared to higher variants
Ford’s service network has reduced in many cities
Interior design is functional but not premium
No automatic transmission option in this variant
The Ford Aspire 1.2 Ti-VCT Trend is a well-designed and practical compact sedan that suits any driver who appreciates reliable performance, daily comfort, and fuel efficiency. Its 1.2-litre Ti-VCT petrol engine will generate smooth acceleration and deliver a refined driving experience in congested city areas, or light highway driving. The engine develops satisfactory power while achieving excellent mileage, which helps keep costs down. From a styling aspect, the Ford Aspire has good, clean, and modern proportions, with pleasing proportions and a strong visual presence on the road. As a Trend model, it is dressed with subtle black-themed appliqués, which present a sporty feel inside and out. The Aspire weighs in at 3,995 mm coinciding with a 359-litre boot capacity to make it family-friendly and a great interface for weekend road trips.
The Aspire Trend is about comfort and must-have features. It contains conveniences such as Bluetooth audio, USB and AUX inputs, a 4-speaker sound system, and the MyFord Dock to mount and charge smartphones. The interior feels spacious, with the rear seats being especially roomy for the comfort of all passengers, while the Multi-Function Display keeps drivers informed of essential vehicle information.
Safety and stability features have always been one of Ford’s strengths, and the Aspire is no different. The Trend does not have all the premium safety features of the higher-end models, but is made of quality materials and handles well on the road.
Unfortunately, Ford no longer builds the Aspire, but it has become a very attractive choice in the used-car market, due to the powerful engine, robust manufacture, and low running costs. The Ford Aspire 1.2 Ti-VCT Trend is ideal for those looking for a no-frills, practical, economical, and well-performing compact sedan in every respect. Also even today, it represents excellent value.