The Ford Aspire 1.2 Ti-VCT Ambiente is Ford’s inexpensive petrol model in the compact sedan space, providing comfort, efficiency, and reliability. It is powered by a 1.2-litre Ti-VCT petrol engine that generates 86.8 bhp and a maximum torque of 112 Nm and it comes with a 5-speed manual transmission that provides a smooth driving experience. In addition, it includes features such as dual front airbags, manual air conditioning, tilt steering, and a durable build quality that ensures weatherability and value for commuting and city driving needs.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Ex-Showroom Price |
|---|---|
| Aspire 1.2 Ti-VCT Ambiente(Base Model)1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.72 Lakh |
| Aspire 1.2 Ti-VCT Ambiente ABS1196 cc, Manual, Petrol, 18.16 kmpl | ₹5.84 Lakh |
| Aspire Ambiente BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹5.99 Lakh |
| Aspire Ambiente1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.09 Lakh |
| Aspire Ambiente CNG(Base Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹6.27 Lakh |
| Aspire 1.2 Ti-VCT Trend1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.33 Lakh |
| Aspire Trend BSIV1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.63 Lakh |
| Aspire 1.2 Ti-VCT Titanium1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.64 Lakh |
| Aspire Trend1194 cc, Manual, Petrol, 18.5 kmpl | ₹6.69 Lakh |
| Aspire 1.5 TDCi Ambiente(Base Model)1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.83 Lakh |
| Aspire 1.2 Ti-VCT Titanium Opt1196 cc, Manual, Petrol, 18.16 kmpl | ₹6.88 Lakh |
| Aspire 1.5 TDCi Ambiente ABS1498 cc, Manual, Diesel, 25.83 kmpl | ₹6.95 Lakh |
| Aspire Trend Plus1194 cc, Manual, Petrol, 20.4 kmpl | ₹6.97 Lakh |
| Aspire 1.2 Ti-VCT Sports Edition1196 cc, Manual, Petrol, 18.12 kmpl | ₹6.98 Lakh |
| Aspire Ambiente Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹6.99 Lakh |
| Aspire Titanium BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.09 Lakh |
| Aspire Trend Plus CNG(Top Model)1194 cc, Manual, CNG, 20.4 km/kg | ₹7.12 Lakh |
| Aspire Titanium1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.28 Lakh |
| Aspire 1.2 Ti-VCT Titanium Plus1196 cc, Manual, Petrol, 18.16 kmpl | ₹7.35 Lakh |
| Aspire Trend Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.37 Lakh |
| Aspire 1.5 TDCi Trend1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.44 Lakh |
| Aspire Titanium Plus BSIV1194 cc, Manual, Petrol, 19.4 kmpl | ₹7.44 Lakh |
| Aspire Titanium Blu1194 cc, Manual, Petrol, 20.4 kmpl | ₹7.62 Lakh |
| Aspire Titanium Plus1194 cc, Manual, Petrol, 18.5 kmpl | ₹7.63 Lakh |
| Aspire 1.5 TDCi Titanium1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.75 Lakh |
| Aspire Trend Plus Diesel1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.77 Lakh |
| Aspire Trend Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹7.79 Lakh |
| Aspire 1.5 TDCi Titanium Opt1498 cc, Manual, Diesel, 25.83 kmpl | ₹7.99 Lakh |
| Aspire Titanium Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹7.99 Lakh |
| Aspire 1.5 TDCi Sports Edition1498 cc, Manual, Diesel, 24.29 kmpl | ₹8.09 Lakh |
| Aspire Titanium Plus Diesel BSIV1498 cc, Manual, Diesel, 26.1 kmpl | ₹8.34 Lakh |
| Aspire Titanium Diesel1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.38 Lakh |
| Aspire Titanium Blu Diesel1498 cc, Manual, Diesel, 25.5 kmpl | ₹8.42 Lakh |
| Aspire 1.5 TDCi Titanium Plus1498 cc, Manual, Diesel, 25.83 kmpl | ₹8.46 Lakh |
| Aspire 1.5 Ti-VCT Titanium1499 cc, Automatic, Petrol, 17.01 kmpl | ₹8.69 Lakh |
| Aspire Titanium Plus Diesel(Top Model)1499 cc, Manual, Diesel, 24.4 kmpl | ₹8.73 Lakh |
| Aspire Titanium Automatic(Top Model)1497 cc, Automatic, Petrol, 16.3 kmpl | ₹9.10 Lakh |
Strong build quality and solid Ford engineering.
Dual airbags offered as standard for enhanced safety.
Smooth and efficient 1.2-litre petrol engine.
Excellent ride comfort and handling balance.
Spacious cabin with good legroom and headroom.
Lacks infotainment and modern tech features.
No ABS or EBD as standard.
Rear defogger, wiper, and power mirrors missing.
Interiors could feel basic compared to rivals.
Ford’s exit from India affects long-term service assurance.
The Ford Aspire 1.2 Ti-VCT Ambiente is a reflection of Ford’s commitment toward providing practical, trustworthy and comfortable compact sedans to the Indian market. As the base variant in the Aspire lineup, this vehicle checks all the right boxes with its appearance, performance and value-for-money, making it a hit with budget-conscious consumers wanting an everyday driver.
Under the hood, the Aspire 1.2 Ti-VCT Ambiente has a 1.2-litre Ti-VCT petrol engine with 86.8 bhp at 6300 rpm and 112 Nm of torque at 4000 rpm, paired with a 5-speed manual gearbox that offers responsive performance and efficiency. With an ARAI-certified mileage of 18.16 kmpl and a top speed of 157 kmph, this is a well-rounded car and provides a decent driving experience in traffic and on the highway.
The Ford Aspire boasts a crisp, bold, and modern exterior appearance with a recognizable front grille, black ORVMs, and body-colored bumpers that contribute positively to its visual attributes. Its compact overall size with good proportions makes it easy to drive, while a solid build quality equals expected Ford safety and durability.
Inside, the Aspire welcomes passengers with a dual-tone charcoal black and light oak interior with decent headroom and legroom for five occupants. It’s remarkably functional, with a manually adjustable driver’s seat, tilt adjustable steering wheel, and manual AC running the warm and cool air. Other features like front power windows, a 12V power outlet, and dual airbags provide even more functional value. With respect to ride and handling, the Aspire impresses with its electric power-assisted steering (EPAS) and MacPherson strut front suspension, all which provide good stability and control. The suspension does a good job of absorbing bumps, making for a well-rounded ride.
While it doesn’t have the latest infotainment and connectivity features, the Ford Aspire 1.2 Ti-VCT Ambiente is fundamentally solid, offering a good driving experience, dependable engine, and meets good safety standards. Even without the Ford backing, it continues to be a smart or value driven use of your money with durability, comfort, and performance background.